In 20 States, The Schools With The Most Minority Students Spend The Least -1GOT NEWS
“We still have school systems that are fundamentally separate and unequal,” said Secretary of Education Arne Duncan on a call with reporters today.
"We still have school systems that are fundamentally separate and unequal," said Secretary of Education Arne Duncan on a call with reporters today. "Students are being shortchanged when it comes to state and local funding."
In 23 states, the school districts with the most poor students spend less money per student than districts with the lowest level of poor students, creating stark funding gaps, according to data released today by the Education Department.
In Pennsylvania, the department said, the gap is particularly large: The wealthiest districts spend 30% more per student than their counterparts with large numbers of poor students. In Vermont, poor school districts spend 18% less on their students than the wealthiest districts.
On a local level, the gap between rich and poor districts happens in part because school districts in wealthier areas receive more money from taxes. State budgets are often unable to fully make up the difference by funneling extra money into poor areas.
Schools in poor areas are given federal money that ultimately equalizes funding between high- and low-poverty school districts: On a nationwide level, high-poverty districts spend 15% less than wealthy districts, but once federal funding is accounted for, that gap drops to just 1%.
But that federal money is intended to supplement state funding, not replace it, Duncan said. Poor students, who start out far behind and usually have less experienced teachers, need more resources than wealthy and middle-class counterparts, and thus require more per-student spending.
Duncan said that he is troubled even by states where poor and wealthy students are funded equally. "It's better than unequal, but is that sufficient to really close opportunity gaps and achievement gaps?" he said.
The department also said that in 20 states, districts with the most minority students spend less money per student than districts with very few students of color. In Nevada, the highest-minority districts spend 30% less than low-minority districts.
Some education experts are taking issue with the department's calculations. "The chances that [the government's] data are accurate is very, very low," said Michael Petrilli, the president of the right-leaning Fordham Foundation, an education policy think tank. Because districts often use rough estimates to calculate their budgets, Petrilli said, "There's plenty of reasons to believe that they have no idea how much money they are actually spending at the school level."
Duncan also called for the closing of what he called a "loophole" in the No Child Left Behind law, which requires that students in high- and low-poverty districts receive "comparable" services. But comparability is calculated by averaging out teacher salaries across all schools in a district, allowing for significant variations in spending at individual schools.
Duncan is calling to close that loophole in a new version of NCLB, which Congress is attempting to pass, by requiring districts to calculate funding using their actual spending on teacher salaries, not averages. The Center for American Progress highlighted the loophole in a report this month.
In some states, poor school districts actually spent far more money per student than wealthy districts: around 20% more in Minnesota, Alaska, and Kentucky.
... Read more
Related posts:
If you enjoyed this article, subscribe to receive more great content just like it.
-
Pimples look like “a multicolored Vesuvius” if you have extraordinary vision. A long time ago, on the internet, there was an argument about ...
-
“She didn’t finish her mac n’ cheese!” Sticking the straw into a juice box. "I can do it myself, Mom!" "No, sweetie, you...
-
Is it as fabulous as we imagine it to be? What is it like having thick hair? ABC Family Is it as fabulous as we imagine it to be? MTV Is...
-
Not the Power Rangers you remember. Film producer Adi Shankar just released a short film that reimagines the "Power Rangers" in a ...
-
The rumored iPhone 8's "function area" could be similar to the Touch Bar found on the new MacBook Pro line. ... Read more
-
ZDNet interviewed David Reilly, Bank of America CTO, who talked about why and how Bank of America is betting on software defined infrastruct...
-
The group’s highly-anticipated debut is out today on Photo Finish/ Republic Records. Game on! Jon Premosch / BuzzFeed Their highly-anticip...
-
Michael Baxter has spent around £10,000 getting inked. This is Michael Baxter, 52, from Bacchus Marsh, Australia. His huge back tattoo of S...
-
Come back please? youtube.com / Via BuzzFeed Video ... Read more
-
Huawei on Wednesday denied recent reports saying the leading Chinese smartphone brand is lowering its full-year sales target on dismal globa...
- 03/05 - 03/12 (12)
- 02/26 - 03/05 (231)
- 02/19 - 02/26 (207)
- 02/12 - 02/19 (203)
- 02/05 - 02/12 (200)
- 01/29 - 02/05 (201)
- 01/22 - 01/29 (194)
- 01/15 - 01/22 (183)
- 01/08 - 01/15 (186)
- 01/01 - 01/08 (150)
- 12/25 - 01/01 (51)
- 12/18 - 12/25 (109)
- 12/11 - 12/18 (173)
- 12/04 - 12/11 (170)
- 11/27 - 12/04 (180)
- 11/20 - 11/27 (149)
- 11/13 - 11/20 (212)
- 11/06 - 11/13 (132)
- 10/30 - 11/06 (85)
- 10/23 - 10/30 (87)
- 10/16 - 10/23 (69)
- 10/09 - 10/16 (80)
- 10/02 - 10/09 (87)
- 09/25 - 10/02 (79)
- 09/18 - 09/25 (100)
- 09/11 - 09/18 (87)
- 09/04 - 09/11 (66)
- 08/28 - 09/04 (78)
- 08/21 - 08/28 (82)
- 08/14 - 08/21 (69)
- 08/07 - 08/14 (69)
- 07/31 - 08/07 (85)
- 07/24 - 07/31 (62)
- 07/17 - 07/24 (63)
- 07/10 - 07/17 (58)
- 07/03 - 07/10 (43)
- 06/26 - 07/03 (62)
- 06/19 - 06/26 (75)
- 06/12 - 06/19 (72)
- 06/05 - 06/12 (69)
- 05/29 - 06/05 (74)
- 05/22 - 05/29 (65)
- 05/15 - 05/22 (82)
- 05/08 - 05/15 (75)
- 05/01 - 05/08 (76)
- 04/24 - 05/01 (82)
- 04/17 - 04/24 (78)
- 04/10 - 04/17 (179)
- 04/03 - 04/10 (212)
- 03/27 - 04/03 (180)
- 03/20 - 03/27 (174)
- 03/13 - 03/20 (195)
- 03/06 - 03/13 (209)
- 02/28 - 03/06 (193)
- 02/21 - 02/28 (199)
- 02/14 - 02/21 (178)
- 02/07 - 02/14 (191)
- 01/31 - 02/07 (202)
- 01/24 - 01/31 (180)
- 01/17 - 01/24 (207)
- 01/10 - 01/17 (194)
- 01/03 - 01/10 (179)
- 12/27 - 01/03 (118)
- 12/20 - 12/27 (142)
- 12/13 - 12/20 (177)
- 12/06 - 12/13 (176)
- 11/29 - 12/06 (205)
- 11/22 - 11/29 (173)
- 11/15 - 11/22 (193)
- 11/08 - 11/15 (193)
- 11/01 - 11/08 (227)
- 10/25 - 11/01 (175)
- 10/18 - 10/25 (193)
- 10/11 - 10/18 (212)
- 10/04 - 10/11 (188)
- 09/27 - 10/04 (201)
- 09/20 - 09/27 (177)
- 09/13 - 09/20 (188)
- 09/06 - 09/13 (141)
- 08/30 - 09/06 (178)
- 08/23 - 08/30 (186)
- 08/16 - 08/23 (191)
- 08/09 - 08/16 (164)
- 08/02 - 08/09 (209)
- 07/26 - 08/02 (209)
- 07/19 - 07/26 (177)
- 07/12 - 07/19 (192)
- 07/05 - 07/12 (181)
- 06/28 - 07/05 (180)
- 06/21 - 06/28 (189)
- 06/14 - 06/21 (183)
- 06/07 - 06/14 (184)
- 05/31 - 06/07 (171)
- 05/24 - 05/31 (170)
- 05/17 - 05/24 (184)
- 05/10 - 05/17 (199)
- 05/03 - 05/10 (198)
- 04/26 - 05/03 (219)
- 04/19 - 04/26 (235)
- 04/12 - 04/19 (329)
- 04/05 - 04/12 (358)
- 03/29 - 04/05 (350)
- 03/22 - 03/29 (342)
- 03/15 - 03/22 (358)
- 03/08 - 03/15 (328)
- 03/01 - 03/08 (359)
- 02/22 - 03/01 (339)
- 02/15 - 02/22 (350)
- 02/08 - 02/15 (350)
- 02/01 - 02/08 (349)
- 01/25 - 02/01 (350)
- 01/18 - 01/25 (350)
- 01/11 - 01/18 (350)
- 01/04 - 01/11 (350)
- 12/28 - 01/04 (350)
- 12/21 - 12/28 (350)
- 12/14 - 12/21 (349)
- 12/07 - 12/14 (150)
0 comments for this post
Leave a reply