The Most Common Eating Disorder Is One You've Probably Never Heard Of -1GOT NEWS
Some consider OSFED a less serious version of “real” eating disorders but it can be just as deadly to those who suffer from it.
There is an eating disorder called OSFED that is actually more common than anorexia and bulimia.
OSFED stands for "Other Specified Feeding and Eating Disorders" and is a subclinical categorization to describe eating disorders that do not meet all of the required qualifications of anorexia nervosa, bulimia nervosa, and binge-eating disorder, as recognized by the DSM (Diagnostic Statistical Manual).
To put the numbers in perspective, 1 in 200 adults will suffer from anorexia nervosa, but at least 1 in 20 (and 1 in 10 among teen girls) will exhibit eating disorder symptoms that could get them an OSFED diagnosis, Jennifer J. Thomas, PhD, Co-Director of The Eating Disorders Clinical and Research Program at Massachusetts General Hospital and co-author of Almost Anorexic , tells BuzzFeed.
And OSFED is just as problematic as the clinical eating disorders. "Regardless of diagnosis, the level of pain and distress is the same, and help is available regardless of the number on the scale," Thomas says.
Tupungato / Getty Images
Anorexia nervosa, bulimia nervosa, and binge-eating disorder are diagnosed under a list of symptoms that can leave many people out.
Diagnosing these eating disorders requires a specific list of symptoms. If you only have some of the symptoms, you don't get the official diagnosis.
For example, a bulimia diagnosis requires that a person both binge eats and purges their food. So eating a normal-sized meal and throwing it up doesn't qualify as bulimic, even though it's clearly an unhealthy eating behavior. Similarly, people may exhibit all the symptoms of anorexia but not be far enough below a healthy weight to meet an official diagnosis.
Nastco / Getty Images
But when it comes to understanding OSFED, it might be helpful to think of eating disorders falling on a continuum.
You might not check off all the boxes for an official anorexia or bulimia diagnosis, but that doesn't mean that you don't have disordered eating patterns, or that you don't need help or shouldn't seek treatment. "Patients might feel they are not in need of or deserving of treatment unless they fall into a different category, which can be detrimental to recovery," Rachel Cohen, LCSW, Site Director at The Renfrew Center of Northern New Jersey, tells BuzzFeed.
Almost Anorexic
The chart below demonstrates how many factors can be at play in individual cases.
Almost Anorexic
... Read more
Related posts:
If you enjoyed this article, subscribe to receive more great content just like it.
-
Pimples look like “a multicolored Vesuvius” if you have extraordinary vision. A long time ago, on the internet, there was an argument about ...
-
“She didn’t finish her mac n’ cheese!” Sticking the straw into a juice box. "I can do it myself, Mom!" "No, sweetie, you...
-
Is it as fabulous as we imagine it to be? What is it like having thick hair? ABC Family Is it as fabulous as we imagine it to be? MTV Is...
-
Not the Power Rangers you remember. Film producer Adi Shankar just released a short film that reimagines the "Power Rangers" in a ...
-
The rumored iPhone 8's "function area" could be similar to the Touch Bar found on the new MacBook Pro line. ... Read more
-
ZDNet interviewed David Reilly, Bank of America CTO, who talked about why and how Bank of America is betting on software defined infrastruct...
-
The group’s highly-anticipated debut is out today on Photo Finish/ Republic Records. Game on! Jon Premosch / BuzzFeed Their highly-anticip...
-
Michael Baxter has spent around £10,000 getting inked. This is Michael Baxter, 52, from Bacchus Marsh, Australia. His huge back tattoo of S...
-
Come back please? youtube.com / Via BuzzFeed Video ... Read more
-
Huawei on Wednesday denied recent reports saying the leading Chinese smartphone brand is lowering its full-year sales target on dismal globa...
- 03/05 - 03/12 (12)
- 02/26 - 03/05 (231)
- 02/19 - 02/26 (207)
- 02/12 - 02/19 (203)
- 02/05 - 02/12 (200)
- 01/29 - 02/05 (201)
- 01/22 - 01/29 (194)
- 01/15 - 01/22 (183)
- 01/08 - 01/15 (186)
- 01/01 - 01/08 (150)
- 12/25 - 01/01 (51)
- 12/18 - 12/25 (109)
- 12/11 - 12/18 (173)
- 12/04 - 12/11 (170)
- 11/27 - 12/04 (180)
- 11/20 - 11/27 (149)
- 11/13 - 11/20 (212)
- 11/06 - 11/13 (132)
- 10/30 - 11/06 (85)
- 10/23 - 10/30 (87)
- 10/16 - 10/23 (69)
- 10/09 - 10/16 (80)
- 10/02 - 10/09 (87)
- 09/25 - 10/02 (79)
- 09/18 - 09/25 (100)
- 09/11 - 09/18 (87)
- 09/04 - 09/11 (66)
- 08/28 - 09/04 (78)
- 08/21 - 08/28 (82)
- 08/14 - 08/21 (69)
- 08/07 - 08/14 (69)
- 07/31 - 08/07 (85)
- 07/24 - 07/31 (62)
- 07/17 - 07/24 (63)
- 07/10 - 07/17 (58)
- 07/03 - 07/10 (43)
- 06/26 - 07/03 (62)
- 06/19 - 06/26 (75)
- 06/12 - 06/19 (72)
- 06/05 - 06/12 (69)
- 05/29 - 06/05 (74)
- 05/22 - 05/29 (65)
- 05/15 - 05/22 (82)
- 05/08 - 05/15 (75)
- 05/01 - 05/08 (76)
- 04/24 - 05/01 (82)
- 04/17 - 04/24 (78)
- 04/10 - 04/17 (179)
- 04/03 - 04/10 (212)
- 03/27 - 04/03 (180)
- 03/20 - 03/27 (174)
- 03/13 - 03/20 (195)
- 03/06 - 03/13 (209)
- 02/28 - 03/06 (193)
- 02/21 - 02/28 (199)
- 02/14 - 02/21 (178)
- 02/07 - 02/14 (191)
- 01/31 - 02/07 (202)
- 01/24 - 01/31 (180)
- 01/17 - 01/24 (207)
- 01/10 - 01/17 (194)
- 01/03 - 01/10 (179)
- 12/27 - 01/03 (118)
- 12/20 - 12/27 (142)
- 12/13 - 12/20 (177)
- 12/06 - 12/13 (176)
- 11/29 - 12/06 (205)
- 11/22 - 11/29 (173)
- 11/15 - 11/22 (193)
- 11/08 - 11/15 (193)
- 11/01 - 11/08 (227)
- 10/25 - 11/01 (175)
- 10/18 - 10/25 (193)
- 10/11 - 10/18 (212)
- 10/04 - 10/11 (188)
- 09/27 - 10/04 (201)
- 09/20 - 09/27 (177)
- 09/13 - 09/20 (188)
- 09/06 - 09/13 (141)
- 08/30 - 09/06 (178)
- 08/23 - 08/30 (186)
- 08/16 - 08/23 (191)
- 08/09 - 08/16 (164)
- 08/02 - 08/09 (209)
- 07/26 - 08/02 (209)
- 07/19 - 07/26 (177)
- 07/12 - 07/19 (192)
- 07/05 - 07/12 (181)
- 06/28 - 07/05 (180)
- 06/21 - 06/28 (189)
- 06/14 - 06/21 (183)
- 06/07 - 06/14 (184)
- 05/31 - 06/07 (171)
- 05/24 - 05/31 (170)
- 05/17 - 05/24 (184)
- 05/10 - 05/17 (199)
- 05/03 - 05/10 (198)
- 04/26 - 05/03 (219)
- 04/19 - 04/26 (235)
- 04/12 - 04/19 (329)
- 04/05 - 04/12 (358)
- 03/29 - 04/05 (350)
- 03/22 - 03/29 (342)
- 03/15 - 03/22 (358)
- 03/08 - 03/15 (328)
- 03/01 - 03/08 (359)
- 02/22 - 03/01 (339)
- 02/15 - 02/22 (350)
- 02/08 - 02/15 (350)
- 02/01 - 02/08 (349)
- 01/25 - 02/01 (350)
- 01/18 - 01/25 (350)
- 01/11 - 01/18 (350)
- 01/04 - 01/11 (350)
- 12/28 - 01/04 (350)
- 12/21 - 12/28 (350)
- 12/14 - 12/21 (349)
- 12/07 - 12/14 (150)
0 comments for this post
Leave a reply